The new Global Silver range of CMM's offers the best price / performance in its class on the market today. 3 models in the range each with size variations. Speed of throughput or Probing options may determine choice - i.e. High Speed - select Advantage. Software options are available thorough the range.
| Model | X stroke [mm] | Y stroke [mm] | Z stroke [mm] | Accuracy [µm] |
| 07.05.05 | 700 | 500 | 500 | MPEE = from 2.3 + L/300 |
| 07.07.05 | 700 | 700 | 500 | MPEE = from 2.3 + L/300 |
| 07.10.05 | 700 | 1000 | 500 | MPEE = from 2.3 + L/300 |
| 07.10.07 | 700 | 1000 | 660 | MPEE = from 2.3 + L/300 |
| 09.12.08 | 900 | 1200 | 800 | MPEE = from 2.7 + L/300 |
| 09.15.08 | 900 | 1500 | 800 | MPEE = from 2.7 + L/300 |
| 09.20.08 | 900 | 2000 | 800 | MPEE = from 2.7 + L/300 |
| Model | X stroke [mm] | Y stroke [mm] | Z stroke [mm] | Accuracy [µm] |
| 09.15.08 | 900 | 1500 | 800 | MPEE = from 1.9 + L/333 |
| 07.05.05 | 700 | 500 | 500 | MPEE = from 1.5 + L/333 |
| 07.07.05 | 700 | 700 | 500 | MPEE = from 1.5 + L/333 |
| 07.10.05 | 700 | 1000 | 500 | MPEE = from 1.5 + L/333 |
| 07.10.07 | 700 | 1000 | 660 | MPEE = from 1.5 + L/333 |
| 07.15.07 | 700 | 1500 | 660 | MPEE = from 1.5 + L/333 |
| 09.12.08 | 900 | 1200 | 800 | MPEE = from 1.9 + L/333 |
| 09.20.08 | 900 | 2000 | 800 | MPEE = from 1.9 + L/333 |
| 12.15.10 | 1200 | 1500 | 1000 | MPEE = from 2.5 + L/333 |
| 12.22.10 | 1200 | 2200 | 1000 | MPEE = from 2.5 + L/333 |
| 12.30.10 | 1200 | 3000 | 1000 | MPEE = from 2.5 + L/333 |
| Model | X stroke [mm] | Y stroke [mm] | Z stroke [mm] | Accuracy [µm] |
| 09.15.08 | 900 | 1500 | 800 | MPEE = from 1.5 + L/333 |
| 12.22.10 | 1200 | 2200 | 1000 | MPEE = from 2.2 + L/333 |
| 07.05.05 | 700 | 500 | 500 | MPEE = from 1.5 + L/333 |
| 07.07.05 | 700 | 700 | 500 | MPEE = from 1.5 + L/333 |
| 07.10.05 | 700 | 1000 | 500 | MPEE = from 1.5 + L/333 |
| 07.10.07 | 700 | 1000 | 660 | MPEE = from 1.5 + L/333 |
| 07.15.07 | 700 | 1500 | 660 | MPEE = from 1.5 + L/333 |
| 09.12.08 | 900 | 1200 | 800 | MPEE = from 1.5 + L/333 |
| 09.20.08 | 900 | 2000 | 800 | MPEE = from 1.5 + L/333 |
| 12.15.10 | 1200 | 1500 | 1000 | MPEE = from 2.2 + L/333 |
| 12.30.10 | 1200 | 3000 | 1000 | MPEE = from 2.2 + L/333 |
| 15.20.14 | 1500 | 2000 | 1350 | MPEE = from 3.5 + L/250 |
| 15.26.14 | 1500 | 2600 | 1350 | MPEE = from 3.5 + L/250 |
| 15.33.14 | 1500 | 3300 | 1350 | MPEE = from 3.5 + L/250 |
| 20.33.15 | 2000 | 3300 | 1500 | MPEE = from 4.5 + L/200 |
| 20.40.15 | 2000 | 4000 | 1500 | MPEE = from 4.5 + L/200 |
| Model | X stroke [mm] | Y stroke [mm] | Z stroke [mm] | Accuracy [µm] |
| 09.15.08 | 900 | 1500 | 800 | MPEE = from 2.5 + 4.8 L/1000 * |
| 12.22.10 | 1200 | 2200 | 1000 | MPEE = from 3.0 + 5.1 L/1000 * |
| 07.05.05 | 700 | 500 | 500 | MPEE = from 2.3 + 4.5 L/1000 * |
| 07.07.05 | 700 | 700 | 500 | MPEE = from 2.3 + 4.5 L/1000 * |
| 07.10.05 | 700 | 1000 | 500 | MPEE = from 2.3 + 4.5 L/1000 * |
| 07.10.07 | 700 | 1000 | 660 | MPEE = from 2.3 + 4.5 L/1000 * |
| 09.12.08 | 900 | 1200 | 800 | MPEE = from 2.5 + 4.8 L/1000 * |
| 09.20.08 | 900 | 2000 | 800 | MPEE = from 2.5 + 4.8 L/1000 * |
| 12.15.10 | 1200 | 1500 | 1000 | MPEE = from 3.0 + 5.1 L/1000 * |
| 12.30.10 | 1200 | 3000 | 1000 | MPEE = from 3.0 + 5.1 L/1000 * |
