Click on the images to jump to the products >> click to go to New Infinity click here to go to New Micra
Leitz... Ultra -High Accuracy Coordinate Measuring Machines
| | Type | Meas. Range | E | P | THP(72sec) |
| | X x Y x Z [mm] | [µm] | [µm] | [µm] |
A. Leitz High Precision Coordinate Measuring Machines / Gear inspection systems |
| | PMM-C 600 P | 800 x 1000 x 580 | 0.6 + L / 600 | 0.6 | 1.5 |
 | PMM-C 600 P | 1200 x 1000 x 580 | 0.6 + L / 600 | 0.6 | 1.5 |
| PMM-C 700 P | 1200 x 1000 x 700 | 0.6 + L / 600 | 0.6 | 1.5 |
| PMM-C 700 | 1600 x 1200 x 700 | 0.9 + L / 500 | 0.9 | 1.8 |
| PMM-C 700 | 2400 x 1200 x 700 | 0.9 + L / 500 | 0.9 | 1.8 |
| PMM-C 1000 P | 1600 x 1200 x 1000 | 1.3 + L / 500 | 1.0 | 1.8 |
| PMM-C 1000 P | 2400 x 1200 x 1000 | 1.3 + L / 500 | 1.0 | 1.8 |
| PMM-C 1000 | 1600 x 1200 x 1000 | 1.6 + L / 400 | 1.3 | 2.1 |
| PMM-C 1000 | 2400 x 1200 x 1000 | 1.6 + L / 400 | 1.3 | 2.1 |
| PMM-C 1000-16 | 2400 x 1600 x 1000 | 1.9 + L / 400 | 1.6 | 2.4 |
B. Cost effective, versatile Coordinate Measuring Machines |
 | Reference 600 | 1000 x 700 x 560 | 1.0 + L / 350 | 1.0 | 2.3 |
| Reference 700 | 1500 x 900 x 700 | 1.0 + L / 350 | 1.0 | 2.3 |
| | 2000 x 900 x 700 | 1.0 + L / 350 | 1.0 | 2.3 |
| Reference 900 | 2200 x 1200 x 900 | 1.7 + L / 350 | 1.5 | 3.5 |
| | 3000 x 1200 x 900 | 1.7 + L / 350 | 1.5 | 3.5 |
| |
| | Type | Meas. Range | E | P | THP(72sec) |
| | X x Y x Z [mm] | [µm] | [µm] | [µm] |
C. High Precision Leitz Coordinate Measuring Machines for Large Volumes Gear Inspection Systems for Gear Diameters of up to 3700mm |
 | PMM 40.20.10 | 4000 x 2000 x 1000 | 2.2 + L / 350 | 1.9 | |
| PMM 40.25.16 | 4000 x 2500 x 1600 | 2.8 + L / 350 | 2.3 | |
| PMM 50.30.20 | 5000 x 3000 x 2000 | 3.3 + L / 350 | 2.6 | |
| PMM 60.39.25 | 6000 x 3850 x 2500 | 3.7 + L / 350 | 2.9 | |
| (Other sizes up to PMM 80.39.37 on request) |
D. Leitz Coordinate Measuring Machines for the shop floor |
 | PMM-F 12.10.7 | 1200 x 1000 x 700 | 1.5 + L / 400 | 1.7 | 2.5 |
| PMM-F 30.20.10 | 3000 x 2000 x 1000 | 1.9 + L / 400 | 1.9 | 2.8 |
| PMM-F 30.20.16 | 3000 x 2000 x 1600 | 2.8 + L / 400 | 2.4 | 3.5 |
| | | | | |
| |
|
 | SIRIO 6.8.8 MultiScan | 600 x 800 x 800 | 1.9 + L / 250 | 2.6 | 3.5 |
| SIRIO 6.12.8 MultiScan | 600 x 1200 x 800 | 1.9 + L / 250 | 2.6 | 3.5 |
| SIRIO 6.8.8 | 600 x 800 x 800 | 2.5 + L / 250 | 3.2 | |
| SIRIO 6.12.8 | 600 x 1200 x 800 | 2.5 + L / 250 | 3.2 | |
| |
All specifications according ISO 10 360-2/4 are given for reference only.
For more detailed informations about Leitz coordinate measuring machines and gear inspection systems please request.New Infinity
Leitz PMM-C 700
High Speed, Precision Coordinate Measuring Machine

| M00-270-001-000 | Type | Meas. Range | E | P | THP(72sec) |
| PMM-C 700 Infinity | X x Y x Z [mm] 1200 x 1000 x 700 | [µm] 0,3 + L/1000 | [µm] 0,45 | [µm] 1.0 |
Max Moving speed: 300 mm/sec Max. Acceleration: 1500 mm/sec2
Specifications according ISO 10 360-2:
- Coordinate Measuring Machine in “Closed frame” design
- Main structure made exclusively of granite and cast iron
- Fixed bridge with moving granite table in dove tail guide system
- Pre-stressed air bearings in all 3 axis; with electronic gap monitoring
- High resolution ceramics scales with incremental transducers
- Microprocessor control electronics in modular design, CE conform
- 3D Probe head, measuring in all 3 axis, with High Speed Scanning
- Full collision protection of the entire machine in set-up mode
- Servo motors with re-circulating precision ball drives
- Alphanumeric control panel with LC-Display
- Automatic temperature compensation with workpiece sensor.
- Probe clamping