Coordinate measuring machines of the Leitz PMM-C series are also used as gear checkers. Fast and precise inspection of any kind of gears and gear cutting tools up to a diameter of 1550mm is possible with those machines.
Leitz 3D probe technology with integrated High-Speed-Scanning for fast collection of large point numbers
Capable of form inspection.
Design features:


| Coordinate Measuring Machines | E [µm] | P [µm] | THP (72 sec) [µm] | Temp.- range | Probing- frequency | Vmax | a max |
| PMM-C 8.10.6 P | 0.6 + L / 600 | 0.6 | 1.5 | 19º-21º | 40/min | 400 | 3000 |
| PMM-C 12.10.6 P | 0.6 + L / 600 | 0.6 | 1.5 | 19º-21º | 40/min | 400 | 3000 |
| PMM-C 12.10.7 P | 0.6 + L / 600 | 0.6 | 1.5 | 19º-21º | 40/min | 400 | 3000 |
| PMM-C 16.12.7 | 0.9 + L / 500 | 0.9 | 1.8 | 18º-22º | 40/min | 400 | 3000 |
| PMM-C 24.12.7 | 0.9 + L / 500 | 0.9 | 1.8 | 18º-22º | 40/min | 400 | 3000 |
| PMM-C 16.12.10 P | 1.3 + L / 500 | 1.0 | 1.8 | 18º-22º | 40/min | 400 | 3000 |
| PMM-C 16.12.10 | 1.6 + L / 400 | 1.3 | 2.1 | 18º-22º | 40/min | 400 | 3000 |
| PMM-C 24.12.10 P | 1.3 + L / 500 | 1.0 | 1.8 | 18º-22º | 40/min | 400 | 3000 |
| PMM-C 24.12.10 | 1.6 + L / 400 | 1.3 | 2.1 | 18º-22º | 40/min | 400 | 3000 |
| PMM-C 24.16.10 | 1.9 + L / 400 | 1.6 | 2.4 | 18º-22º | 40/min | 400 | 3000 |
Note: The measuring range for example of a PMM-C 12.10.7 is 1200 x 1000 x 700mm.
If these measuring machines are to be used as gear checkers, please ask for gear related specifications.