Inventor of the Articulated arm.
The latest Portable Arm with the most advanced attributes is now released to market. Romer ABSOLUTE arm is all new and packed with technology.
There are two series of 6 axis arms to select from. 73 series and 75 series. See table below.
ROMER Feature Packs
ROMER Feature Packs unfold the full potential of a portable measuring arm. These optional feature packs utilize the ROMER Feature Pack Port interface. All extensions are perfectly coordinated with the ROMER Absolute Arm and are part of an integrated system.
Several Feature Packs are available for the ROMER Absolute Arm.
Port for data communication
The ROMER Absolute Arm has a specific standard for data communication. If required, with the ROMER Feature Pack Port interface, the Absolute Arm can be used as a fully wireless CMM.
RDS – the ROMER tool for software integration
RDS is the virtual image of a ROMER measuring arm. This software with its intuitive operation facilitates probe calibration and includes a diagnosis function for checking the measuring accuracy of the arm in compliance with international standards.
ROMER ergonomics - accuracy made easy
Carbon fibre structure. Absolute operational safety with SpinGrip and a handle with incorporated mouse function. Illumination of the part and an integrated digital camera are available upon request. Overall weight only 7.7 kg/17 lbs (2.5 m/8.2 ft. arm). The ROMER Absolute Arm is an all-round balanced measuring instrument. Its operation is a matter of routine after only a few hours, even in locations where traditional CMMs would never perform.
Infinite Rotation
ROMER’s patented infinite rotation of the principal axes allows a comfortable inspection of hard-to-reach areas.
Zero-G counterbalance
An optimized counterbalance reduces operator fatigue and delivers effortless control in all positions, including above and below the centreline.
ROMER Absolute Arm Configuration| | 73-series | 75-series |
| Zero-G Counterbalance with lock | standard | standard |
| Spin Grips | N/A | standard |
| TESA TKJ Probes | standard | standard |
| Dust Cover | standard | standard |
| Camera/worklight | N/A | standard |
| Hard Case | standard | standard |
| 3 Standard TESA Hard Probes | standard | standard |
| Feature Pack | optional | ROMER Mobility Pack |
| Calibration Sphere | standard | standard |
| Checking Bar | optional | standard |
| Base Plate | standard | optional |
| Magnetic Base | optional | standard |
| RDS Software / Documentation | standard | standard |
Specifications
| 73 series | Model | Measuring Range | Point Repeatability | Volumetric Accuracy | Arm Weights |
| 7315 | 1.5 m / 4.9 ft. | +/- 0.025 mm / 0.0010 in. | +/- 0.037 mm / 0.0015 in. | 7.1 kg / 15.6 lbs |
| 7320 | 2.0 m / 6.6 ft. | +/- 0.030 mm / 0.0012 in. | +/- 0.042 mm / 0.0017 in. | 7.4 kg / 16.3 lbs |
| 7325 | 2.5 m / 8.2 ft. | +/- 0.038 mm / 0.0015 in. | +/- 0.051 mm / 0.0020 in. | 7.7 kg / 17.0 lbs |
| 7330 | 3.0 m / 9.8 ft. | +/- 0.065 mm / 0.0026 in. | +/- 0.095 mm / 0.0037 in. | 8.0 kg / 17.6 lbs |
| 7335 | 3.5 m / 11.5 ft. | +/- 0.095 mm / 0.0037 in. | +/- 0.130 mm / 0.0051 in. | 8.3 kg / 18.3 lbs |
| 7340 | 4.0 m / 13.1 ft. | +/- 0.120 mm / 0.0047 in. | +/- 0.149 mm / 0.0059 in. | 8.6 kg / 19.0 lbs |
| 7345 | 4.5 m / 14.8 ft. | +/- 0.150 mm / 0.0059 in. | +/- 0.170 mm / 0.0067 in. | 8.9 kg / 19.6 lbs |
| 75 series | Model | Measuring Range | Point Repeatability | Volumetric Accuracy | Arm Weights |
| 7520 | 2.0 m / 6.6 ft. | +/- 0.016 mm / 0.0006 in. | +/- 0.023 mm / 0.0009 in. | 7.7 kg / 17.0 lbs |
| 7525 | 2.5 m / 8.2 ft. | +/- 0.020 mm / 0.0008 in. | +/- 0.029 mm / 0.0011 in. | 8.0 kg / 17.6 lbs |
| 7530 | 3.0 m / 9.8 ft. | +/- 0.033 mm / 0.0013 in. | +/- 0.049 mm / 0.0019 in. | 8.3 kg / 18.3 lbs |
| 7535 | 3.5 m / 11.5 ft. | +/- 0.043 mm / 0.0017 in. | +/- 0.061 mm / 0.0024 in | 8.6 kg / 19.0 lbs |
| 7540 | 4.0 m / 13.1 ft. | +/- 0.061 mm / 0.0024 in. | +/- 0.075 mm / 0.0030 in. | 8.9 kg / 19.6 lbs |
| 7545 | 4.5 m / 14.8 ft. | +/- 0.070 mm / 0.0028 in. | +/- 0.082 mm / 0.0032 in. | 9.2 kg / 20.3 lbs |
Other portable systems
Leica Geosystems